View Single Post
  #13  
Old 08-01-2011, 10:31 PM
Amish Ed Amish Ed is offline
Baitfish
 
Join Date: Jul 2011
Posts: 9
Rep Power: 0
Amish Ed is on a distinguished road
Default Re: Next Stop Newport! July 30th

And here's the results...

# Name 5 Fish Totals


71 Kim 7 lbs 7 oz
77 Overall 7 lbs 6 oz
39 Sanner 7 lbs 4 oz
85 Moriarty 7 lbs 2 oz
26 Syverson 6 lbs 14 oz
53 Springer 6 lbs 9 oz
11 Lightfoot 6 lbs 4 oz
58 Beeby 6 lbs 4 oz
37 Dowd 5 lbs 13 oz
43 Petralia 5 lbs 13 oz
50 Harvey 4 lbs 12 oz
61 Martin 4 lbs 11 oz
84 Paulson 4 lbs 10 oz
18 Harmon 3 lbs 15 oz
22 Lo 3 lbs 14 oz
44 Lundington 3 lbs 10 oz
81 Figueras 3 lbs 7 oz
45 Cuenca 3 lbs 4 oz
57 Graham 3 lbs 2 oz
75 Schafer 3 lbs 0 oz
52 Carig 2 lbs 15 oz
5 Sims 2 lbs 11 oz
13 Lightfoot 2 lbs 10 oz
65 Badajos 2 lbs 10 oz
87 Wiekamp 2 lbs 6 oz
51 DeLong 2 lbs 5 oz
32 Swart 2 lbs 3 oz
10 Crouse 2 lbs 2 oz
23 Peeler 2 lbs 2 oz
48 Pelissier 2 lbs 2 oz
38 Figueras 2 lbs 1 oz
83 Dragomire 2 lbs 0 oz
2 Wagner 1 lbs 15 oz
90 Gauger 1 lbs 15 oz
16 Rosburg 1 lbs 14 oz
82 Contreras 1 lbs 14 oz
24 Jones 1 lbs 10 oz
31 Bowen 1 lbs 8 oz
46 Mikitka 1 lbs 8 oz
1 Chavez 1 lbs 7 oz
34 Qurik 1 lbs 6 oz
89 Pierpont 1 lbs 6 oz
91 Stephenson 1 lbs 6 oz
4 Boehmke 1 lbs 5 oz
56 Hernandez 1 lbs 5 oz
62 Geraurd 1 lbs 5 oz
8 Ortiz 1 lbs 4 oz
6 Easton 1 lbs 2 oz
14 Bersebach 1 lbs 2 oz
30 Kleiter 1 lbs 1 oz
33 Vailancort 1 lbs 1 oz
36 Henriksen 1 lbs 1 oz
69 Bukalew 1 lbs 1 oz
72 Konnler 0 lbs 15 oz
7 Gossett 0 lbs 14 oz
92 Spies 0 lbs 13 o
__________________
Amish Ed
You can't catch it again if it's dead.

Reply With Quote